Developer closeouts and resales available in Flamingo South Beach.

  • Studios from           $229,000-$319,000
  • One bedrooms from $274,000-$450,000
  • Two bedrooms from $399,000-$650,000

** developer closeouts and resales

 

 

 

floorplan

Bed

Bath

SF

Drexel A

Studio

1

584-623

Drexel B

Studio

1

451-546

Drexel D

Studio

1

504

Drexel F

Studio

1.5

1020-1363

Lenox B

1

1

737-876

Lenox C

1

1

718-849

Lenox D

1

1

923-1026

Lenox H

1

1

1087

Sheridan B

2

2

1057-1177

Sheridan D

2

2

1251-1361

Collins A

3

3

2050-2347

Detailed floorplans available upon request.

One of Flamingo South Beach infinity pools

 

    Experience true luxury living high above Biscayne Bay at South Beach's hottest high-end high-rise. You can take in the sun-kissed views of Biscayne Bay by day, and starry lights and tropical rhythms of South Beach at night. Enjoy the greenery surrounded by the bay of this extraordinary location. The Flamingo has something for everyone!

    Venture out on a stroll to Lincoln Road or Ocean Drive and catch the exciting landscape of people and hot-spots. If you are in a stay-at-home mood, relax by the pools overlooking the bay, dotted with boats and marine life. Take your pet for a walk on the bayside promenade and visit the doggie park for that special pooch in your life. Wake-up the day with a vigorous workout at our 14,000 square foot state-of-the art Athletic Club.

Spectacular views from Flamingo South Beach

    The Flamingo's tastefully designed and spacious apartment homes feature many amenity upgrades and distinctive floor plans.

    Begin your day with unforgettable sunrises and end it with breathtaking sunsets.
Living at Flamingo South Beach is like being on vacation every day!

Community Amenities

  • Air Conditioning
  • Pet friendly
  • Broadband internet access
  • Fitness center
  • Parking - garage, attached
  • Parking - covered parking
  • Swimming pool
  • Spa/hot tub
  • Gated entrance
  • Controlled access
  • Elevator
  • Sand volleyball
  • Basketball court
  • Military moving clause
  • High rise
  • Business center

Some apartments may include:

  • View - City
  • View - Courtyard
  • Townhome
  • Penthouse
  • Upgraded Features
  • Corner Unit Available
  • Wood Style Floors
  • View - Ocean
  • View - Bay
  • Balcony / Patio

Flamingo South Beach courtyard

Flamingo South Beach Map

 

Flamingo South Beach

Studio Listings
Unit# Price Bath $/SF SF DOM Maint. Fee
1052S $119,900 1 - - 8 n/a
252S $128,000 1 $219 584 12 $350
1076S $150,000 1 $302 496 15 $299
1472S $150,000 1 $330 454 30 $300
1456 $159,000 1 $272 584 171 n/a
1010S $159,900 1 $339 472 93 $300
1284S $169,900 1 $343 496 259 $299
1484S $197,000 1 $396 497 168 $505
584S $199,900 1 $402 497 162 $251
784S $200,000 1 $402 497 160 n/a
972 $209,900 1 - - 304 $251
772 $224,900 1 - - 304 $251
372 $229,000 1 - - 304 $251
956S $233,000 1 $399 584 177 n/a
852S $260,000 1 $445 584 283 $345
1272S $260,000 1 $573 454 210 $251
1036S $309,000 1 $670 461 294 $270


One Bedroom Listings

Unit# Price Bath $/SF SF DOM Maint. Fee
482S $159,900 1 $219 729 317 $506
780S $165,500 1 $222 747 155 n/a
282S $169,999 1 $233 729 94 $422
1504S $179,900 1 $242 742 93 $400
708S $189,900 1 $258 737 356 $450
1150S $205,000 1 $266 770 291 $392
508S $210,000 1 $285 737 42 $600
812S $210,000 1 $282 745 171 n/a
402S $219,000 1 $237 923 260 $641
808S $239,999 1 $326 737 93 $511
1404S $240,000 1 $323 742 443 $400
344S $250,000 1 $343 729 133 n/a
368S $270,000 1.5 $265 1,020 241 $616
1580S $280,000 1 $350 800 111 n/a
578S $280,000 1 $294 953 160 n/a
1530S $299,000 1 $414 722 143 $417
1512S $299,000 1 $401 745 148 $670
858S $299,000 1 $379 788 27 $700
1242S $299,900 1 $412 728 121 $480
L42S $320,000 1 $415 771 212 $450
1032 $320,000 1 $443 722 27 $436
520S $330,000 1 $453 729 486 $422
242S $330,000 1 $454 727 149 $665
658S $332,900 1 $422 788 426 $525
864S $339,999 1 $465 731 9 $687
632S $340,000 1 $471 722 5 $604
1080 $340,000 1 $455 747 126 $514
758S $349,000 1 $443 788 121 $525
750S $349,900 1 $454 770 31 n/a
1158 $350,000 1 $444 788 27 $700
644S $355,000 1 $487 729 15 $251
1130S $360,000 1 $499 722 156 $513
412S $369,000 1 $495 745 190 $450
1218S $370,000 1 $509 727 156 $519
430S $375,000 1 $519 722 188 $417
840S $380,000 1.5 $370 1,027 51 n/a
878S $385,900 1 $405 953 141 $661
912S $395,000 1 $530 745 190 $450
1154S $395,000 1 $465 850 92 $649
530S $399,000 1 $553 722 373 $417
1232S $399,000 1 $553 722 288 $435
1508S $400,000 1 $543 737 164 $392
866S $404,000 1 $553 731 153 $440
1182S $410,000 1 $562 729 328 $439
1264S $414,000 1 $566 731 188 $440
1412S $420,000 1 $564 745 311 $450
1520S $420,000 1 $576 729 217 $512
1140S $449,000 1 $437 1,027 290 n/a
S132 $479,000 1 $557 860 737 $387

Two Bedroom Listings

Unit# Price Bath $/SF SF DOM Maint. Fee
1206S $270,000 2 $245 1,100 113 $1,012
122S $294,900 2 $273 1,081 12 $1,016
1028S $299,000 2 $279 1,072 335 $670
1106 $300,000 2 $269 1,117 134 $649
460S $300,000 2 $281 1,068 169 n/a
328S $315,000 2 $294 1,072 106 $568
662S $329,000 2 - - 261 $650
1260S $349,999 2 $328 1,068 94 $422
860S $350,000 2 $328 1,068 146 $787
822S $389,000 2 $358 1,088 59 $600
922S $417,642 2 - - 191 $568
406S $440,000 2 $409 1,077 90 $700
370S $460,000 2 $410 1,121 77 n/a
1270S $465,000 2 $415 1,121 58 $670
*1570* $489,900 2 $437 1,121 252 $683
626S $500,000 2 $458 1,091 321 $499
516S $550,000 2 $467 1,177 14 $998
824S $609,000 2 $517 1,177 359 n/a
134S $640,000 2 $599 1,069 618 $568
1122S $699,000 2 $642 1,088 331 $700
238S $765,900 2 $618 1,239 225 $659

Three Bedroom Listings

Unit# Price Bath $/SF SF DOM Maint. Fee
914S $1,295,000 3 $638 2,029 147 $1,225


View Larger Map

Call Jordan Millman P.A. at 305-926-2166 or e-mail jordan@westavenuerealty.com for a chance to reserve a unit at the most exciting condo-conversion in South Beach.

Great deals currently available, call for details !

 

Looking to Buy?

Are you looking to buy a house? Let us help you. Just fill out as much of the information below that you want and we'll get right back to you, with no obligation to you. We guarantee your privacy.
 
Your Information
*Name:
*Email:
Phone:
Street Address:
City:
State:
Country:
Zip/Postal Code:

Some Details
When Are You Moving?:
Where Are You Moving:
Your Price Range?:
Number of Bedrooms?:
Number of Bathrooms?:
Size In Square Feet?:
Any Comments, Concerns, Or Questions:

Note: Fields with an * are required


 

Waverly South Beach | Bentley Bay | Mirador South Beach | Icon South Beach | Murano Grande | Yacht Club Portofino | Continuum South Beach | Continuum II | Portofino Tower | Murano Portofino | Apogee | Mondrian South Beach | Beach Foreclosures | Brickell Foreclosures | Sunset Harbour | South Bay Club | 1800 Club | Infinity | Marquis | 900 Biscayne Bay | EPIC Residences | ICON Brickell | Home | Buying Foreclosures | Jordan's Blog

Copyright © 2010 West Avenue Realty
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.