Menu Area
Menu Area
Content Divider

Grove Isle

1, 2, 3 Grove Isle Dr / Coconut Grove, FL 33133
Area: Coconut Grove - Grove Isle
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1980
Total Units: 501
96 Total Units Recent Sales - Grove Isle - Coconut Grove, FL - 33133
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $452 $635,000 137 From $699,000
2 Bedroom Units 61 $578 $1,050,377 101 From $899,000
3 Bedroom Units 30 $621 $1,571,393 113 From $2,400,000
4 Bedroom Units 4 $552 $2,238,750 176 From $4,250,000
View Results as Thumbnails
1 Bedroom Condos In Grove Isle - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$699,000 $635,000 09-23-2022 C207 A11201312 1 / 1 1,404 ft2 $452.28 137
2 Bedroom Condos In Grove Isle - Recent Sales - (61)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$899,000 $815,000 03-28-2024 C805 A11468296 2 / 2 1,882 ft2 $433.05 163
$1,600,000 $1,550,000 03-27-2024 A1107 A11516641 2 / 2 1,882 ft2 $823.59 63
$1,595,000 $1,495,000 02-28-2024 C604 A11436491 2 / 2 1,882 ft2 $794.37 198
$1,690,000 $1,635,000 12-15-2023 B505 A11445211 2 / 2 1,882 ft2 $868.76 104
$1,600,000 $1,500,000 11-03-2023 A1104 A11426489 2 / 2 1,882 ft2 $797.02 99
$1,395,000 $1,340,000 09-15-2023 A605 A11436522 2 / 2 1,882 ft2 $712.01 31
$1,585,000 $1,450,000 09-08-2023 C1107 A11228453 2 / 2 1,882 ft2 $770.46 439
$1,595,000 $1,475,000 07-24-2023 A908 A11361152 2 / 2 1,642 ft2 $898.29 118
$1,095,000 $980,000 07-13-2023 C205 A11352584 2 / 2 1,882 ft2 $520.72 127
$815,000 $780,000 06-27-2023 C308 A11328532 2 / 2 1,642 ft2 $475.03 161
$995,000 $989,000 06-26-2023 B1608 A11384243 2 / 2 1,642 ft2 $602.31 47
$1,500,000 $1,385,000 06-26-2023 B607 A11341074 2 / 2 1,882 ft2 $735.92 133
$1,099,000 $875,000 06-08-2023 CPH04 A11273294 2 / 2 1,882 ft2 $464.93 240
$950,000 $850,000 05-25-2023 C807 A11309434 2 / 2 1,882 ft2 $451.65 176
$995,000 $940,000 05-17-2023 A303 A11375243 2 / 2 1,882 ft2 $499.47 25
$1,395,000 $1,375,000 05-12-2023 A1706 A11329953 2 / 2 1,642 ft2 $837.39 107
$999,000 $950,000 04-12-2023 B1506 A11283286 2 / 2 1,642 ft2 $578.56 190
$800,000 $775,000 04-04-2023 B208 A11284689 2 / 2 1,642 ft2 $471.99 182
$1,095,000 $1,050,000 03-31-2023 C808 A11299999 2 / 2 1,642 ft2 $639.46 136
$1,290,000 $1,200,000 01-19-2023 C1804 A11312975 2 / 2 1,882 ft2 $637.62 36
$1,250,000 $1,050,000 12-09-2022 B1207 A11233946 2 / 2 1,882 ft2 $557.92 155
$1,800,000 $1,500,000 10-11-2022 C1507 A11205452 2 / 2 1,882 ft2 $797.02 148
$1,050,000 $1,050,000 08-29-2022 C707 A11223549 2 / 2 1,882 ft2 $557.92 75
$1,190,000 $995,000 08-23-2022 C705 A11207581 2 / 2 1,882 ft2 $528.69 97
$1,500,000 $1,450,000 08-05-2022 A406 A11202835 2 / 2 1,642 ft2 $883.07 67
$1,295,000 $1,000,000 08-01-2022 A705 A11213271 2 / 2 1,882 ft2 $531.35 55
$1,125,000 $1,178,000 07-25-2022 B1205 A11215911 2 / 2 1,882 ft2 $625.93 54
$1,100,000 $1,100,000 07-05-2022 B204 A11158973 2 / 2 1,882 ft2 $584.48 134
$1,075,000 $1,100,000 06-30-2022 B505 A11206570 2 / 2 1,882 ft2 $584.48 44
$1,200,000 $1,200,000 06-30-2022 B1804 A11180388 2 / 2 1,882 ft2 $637.62 98
$1,690,000 $1,450,000 06-17-2022 A803 A11198188 2 / 2 1,882 ft2 $770.46 38
$1,249,000 $1,200,000 06-13-2022 BPH04 A11172616 2 / 2 1,882 ft2 $637.62 95
$1,799,000 $1,550,000 06-10-2022 A907 A11195052 2 / 2 1,882 ft2 $823.59 38
$1,699,000 $1,300,000 06-01-2022 A1108 A11187750 2 / 2 1,642 ft2 $791.72 51
$995,000 $995,000 05-27-2022 C1606 A11187747 2 / 2 1,642 ft2 $605.97 43
$920,000 $930,000 05-20-2022 C1206 A11169666 2 / 2 1,642 ft2 $566.38 75
$1,065,000 $1,050,000 05-11-2022 B1203 A11148677 2 / 2 1,882 ft2 $557.92 113
$1,700,000 $1,700,000 05-09-2022 A1106 A11178308 2 / 2 1,642 ft2 $1035.32 47
$650,000 $650,000 04-01-2022 C206 A11131454 2 / 2 1,642 ft2 $395.86 115
$1,055,000 $1,055,000 03-02-2022 B 1603 A11149423 2 / 2 1,882 ft2 $560.57 42
$899,000 $865,000 02-28-2022 A704 A11127337 2 / 2 1,882 ft2 $459.62 102
$829,000 $814,500 02-09-2022 Undisclosed A11138300 2 / 2 1,882 ft2 $432.78 31
$885,000 $840,000 02-07-2022 A505 A11136042 2 / 2 1,882 ft2 $446.33 56
$949,000 $949,000 01-25-2022 C1405 A11120720 2 / 2 1,882 ft2 $504.25 83
$1,175,000 $1,160,000 11-23-2021 A1507 A11070597 2 / 2 1,882 ft2 $616.37 134
$825,000 $820,000 11-15-2021 B403 A11095101 2 / 2 1,882 ft2 $435.71 70
$990,000 $1,004,500 10-15-2021 C504 A11082696 2 / 2 1,882 ft2 $533.74 66
$795,000 $717,000 10-12-2021 B307 A11058566 2 / 2 1,882 ft2 $380.98 114
$689,000 $689,000 09-30-2021 C606 A11065423 2 / 2 1,642 ft2 $419.61 91
$839,000 $780,000 07-28-2021 B1807 A11031972 2 / 2 1,882 ft2 $414.45 97
$895,000 $825,000 07-15-2021 C803 A11037719 2 / 2 1,882 ft2 $438.36 72
$969,000 $960,000 07-15-2021 A1204 A11050396 2 / 2 1,882 ft2 $510.1 45
$929,000 $900,000 07-14-2021 A1104 A11039606 2 / 2 1,882 ft2 $478.21 67
$779,000 $703,000 07-08-2021 B1007 A11021436 2 / 2 1,882 ft2 $373.54 93
$710,000 $675,000 07-01-2021 C1606 A11005302 2 / 2 1,642 ft2 $411.08 126
$849,000 $775,000 06-30-2021 A605 A11023556 2 / 2 1,882 ft2 $411.8 84
$749,000 $700,000 06-21-2021 A204 A11014836 2 / 2 1,882 ft2 $371.94 82
$795,000 $765,000 06-18-2021 A505 A11002695 2 / 2 1,882 ft2 $406.48 117
$829,000 $780,000 05-06-2021 C1808 A11014157 2 / 2 1,642 ft2 $475.03 51
$675,000 $664,000 04-26-2021 B306 A10974263 2 / 2 1,642 ft2 $404.38 127
$825,000 $775,000 04-19-2021 B1604 A10996084 2 / 2 1,882 ft2 $411.8 70
3 Bedroom Condos In Grove Isle - Recent Sales - (30)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,400,000 $2,275,000 03-29-2024 B1109 A11519279 3 / 2 2,614 ft2 $870.31 64
$1,800,000 $1,800,000 03-25-2024 C709 A11524952 3 / 2 2,614 ft2 $688.6 53
$1,690,000 $1,670,000 03-14-2024 B409 A11464652 3 / 2 2,614 ft2 $638.87 162
$2,295,000 $2,100,000 02-15-2024 A1209 A11494389 3 / 2 2,614 ft2 $803.37 73
$2,199,000 $2,000,000 12-08-2023 A1409 A11417839 3 / 2 2,614 ft2 $765.11 129
$1,949,000 $1,949,000 10-31-2023 C1402 A11452774 3 / 2 2,398 ft2 $812.76 44
$1,750,000 $1,650,000 10-05-2023 B409 A11411479 3 / 2 2,614 ft2 $631.22 81
$2,250,000 $2,200,000 09-15-2023 B1201 A11419855 3 / 2 2,614 ft2 $841.62 47
$1,750,000 $1,700,000 06-16-2023 B1402 A11368979 3 / 2 2,398 ft2 $708.92 53
$1,875,000 $1,800,000 03-31-2023 B1410 A11205544 3 / 2 2,424 ft2 $742.57 314
$2,349,000 $2,150,000 02-14-2023 A1709 A11203089 3 / 2 2,614 ft2 $822.49 279
$1,899,000 $1,700,000 11-01-2022 A601 A11238247 3 / 2 2,614 ft2 $650.34 106
$1,649,000 $1,575,000 06-02-2022 C401 A11172861 3 / 2 2,614 ft2 $602.52 84
$2,190,000 $2,150,000 06-02-2022 C1701 A11169133 3 / 2 2,614 ft2 $822.49 71
$2,000,000 $2,070,000 05-09-2022 B1702 A11181047 3 / 2 2,398 ft2 $863.22 43
$1,695,000 $1,600,500 04-06-2022 B501 A11155913 3 / 2 2,614 ft2 $612.28 59
$1,549,000 $1,372,309 03-28-2022 C509 A11127576 3 / 2 2,614 ft2 $524.98 125
$1,450,000 $1,300,000 03-08-2022 B1602 A11118380 3 / 2 2,398 ft2 $542.12 128
$1,895,000 $1,750,000 01-26-2022 BPH01 A11130005 3 / 2 2,614 ft2 $669.47 52
$1,595,000 $1,530,000 12-30-2021 A610 A11128680 3 / 2 2,424 ft2 $631.19 37
$999,000 $920,000 12-02-2021 C610 A11087637 3 / 2 2,424 ft2 $379.54 105
$1,250,000 $1,200,000 11-22-2021 C701 A11105087 3 / 2 2,614 ft2 $459.07 50
$975,000 $935,000 10-11-2021 B402 A11041431 3 / 2 2,398 ft2 $389.91 153
$1,249,000 $1,120,000 09-03-2021 C609 A10891487 3 / 2 2,614 ft2 $428.46 401
$1,249,000 $1,180,000 06-30-2021 C1810 A10995392 3 / 2 2,424 ft2 $486.8 145
$1,399,000 $1,350,000 06-18-2021 A809 A10996620 3 / 2 2,614 ft2 $516.45 130
$995,000 $940,000 06-16-2021 A310 A11021377 3 / 2 2,424 ft2 $387.79 71
$995,000 $940,000 06-11-2021 C410 A11025536 3 / 2 2,424 ft2 $387.79 64
$1,125,000 $1,135,000 05-26-2021 B710 A11019940 3 / 2 2,424 ft2 $468.23 59
$1,199,000 $1,080,000 05-18-2021 A210 A10943235 3 / 2 2,424 ft2 $445.54 208
4 Bedroom Condos In Grove Isle - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,250,000 $3,650,000 10-19-2023 C801 - C802 A11410957 4 / 5 5,012 ft2 $728.25 102
$2,200,000 $1,830,000 09-02-2022 A1810 A11219111 4 / 2 2,424 ft2 $754.95 85
$2,595,000 $2,400,000 05-16-2022 C801-C802 A11063732 4 / 4 5,012 ft2 $478.85 280
$1,299,000 $1,075,000 11-30-2021 C505 & C503 A11015281 4 / 4 3,764 ft2 $285.6 236
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN