Menu Area
Menu Area
Content Divider

Mutiny Park

2889 Mcfarlane Rd / Coconut Grove, FL 33133
Area: Coconut Grove
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2001
Total Units: 211
28 Total Units Recent Sales - Mutiny Park - Coconut Grove, FL - 33133
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 6 $880 $342,500 65 From $485,000
1 Bedroom Units 15 $652 $483,600 116 From $645,000
2 Bedroom Units 6 $713 $777,833 114 From $750,000
4 Bedroom Units 1 $694 $3,191,300 128 From $3,290,000
View Results as Thumbnails
Studio Condos In Mutiny Park - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$485,000 $475,000 09-19-2023 1516 A11439331 0 / 1 365 ft2 $1301.37 30
$340,000 $320,000 04-01-2022 1516 A11168689 0 / 1 365 ft2 $876.71 31
$330,000 $300,000 12-16-2021 1109 A11088707 0 / 1 410 ft2 $731.71 114
$360,000 $320,000 11-01-2021 1403 A11104680 0 / 1 398 ft2 $804.02 34
$368,000 $320,000 11-01-2021 1503 A11079688 0 / 1 398 ft2 $804.02 91
$368,000 $320,000 11-01-2021 2007 A11079682 0 / 1 397 ft2 $806.05 91
1 Bedroom Condos In Mutiny Park - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$645,000 $634,000 04-12-2024 1410 A11524773 1 / 2 761 ft2 $833.11 73
$557,500 $557,500 10-30-2023 1908 A11471544 1 / 2 747 ft2 $746.32 13
$557,500 $557,500 10-30-2023 2105 A11471536 1 / 2 767 ft2 $726.86 13
$575,000 $525,000 11-18-2022 2004 A11291229 1 / 2 754 ft2 $696.29 30
$500,000 $500,000 06-23-2022 1913 A11227478 1 / 1 628 ft2 $796.18 5
$449,000 $450,000 04-22-2022 1513 A11138813 1 / 1 628 ft2 $716.56 99
$520,000 $420,000 11-01-2021 1504 A11089918 1 / 2 754 ft2 $557.03 69
$449,999 $435,000 10-12-2021 1410 A11044887 1 / 2 761 ft2 $571.62 147
$535,000 $510,000 10-09-2021 2114 A11080637 1 / 1 693 ft2 $735.93 62
$549,000 $545,000 10-07-2021 PH-06 A10975584 1 / 2 971 ft2 $561.28 272
$499,000 $480,000 10-04-2021 1914 A10975573 1 / 1 693 ft2 $692.64 282
$500,000 $425,000 08-24-2021 1704 A11088943 1 / 2 754 ft2 $563.66 1
$500,000 $470,000 06-18-2021 1804 A10870860 1 / 2 754 ft2 $623.34 372
$399,000 $395,000 06-17-2021 1705 A11005872 1 / 2 767 ft2 $514.99 102
$375,000 $350,000 05-17-2021 1614 A10951112 1 / 1 693 ft2 $505.05 198
2 Bedroom Condos In Mutiny Park - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$750,000 $750,000 10-30-2023 Undisclosed A11471438 2 / 3 1,188 ft2 $631.31 13
$739,000 $700,000 11-05-2021 901 A10989342 2 / 2 1,098 ft2 $637.52 283
$920,000 $893,000 08-11-2021 2001 A11068093 2 / 2 1,098 ft2 $813.3 35
$985,000 $954,000 07-19-2021 1801 A11036055 2 / 2 1,098 ft2 $868.85 79
$799,900 $725,000 06-09-2021 1501 A10966197 2 / 2 1,098 ft2 $660.29 189
$699,000 $645,000 05-06-2021 1618 A10998577 2 / 2 963 ft2 $669.78 84
4 Bedroom Condos In Mutiny Park - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,290,000 $3,191,300 03-11-2022 PH04-08 A11120827 4 / 4 4,595 ft2 $694.52 128
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN